Index of /centralized-clip-service/venv/lib/python3.9/site-packages/scipy/stats

 NameLast modifiedSizeDescription

 Parent Directory   -  
 tests/ 2026-07-18 09:53 -  
 stats.py 2026-07-18 09:53 2.1K 
 sampling.py 2026-07-18 09:53 1.6K 
 qmc.py 2026-07-18 09:53 11K 
 mvn.py 2026-07-18 09:53 565  
 mstats_extras.py 2026-07-18 09:53 785  
 mstats_basic.py 2026-07-18 09:53 1.8K 
 mstats.py 2026-07-18 09:53 2.4K 
 morestats.py 2026-07-18 09:53 1.4K 
 kde.py 2026-07-18 09:53 720  
 distributions.py 2026-07-18 09:53 859  
 contingency.py 2026-07-18 09:53 16K 
 biasedurn.py 2026-07-18 09:53 529  
 _wilcoxon.py 2026-07-18 09:53 7.8K 
 _warnings_errors.py 2026-07-18 09:53 1.2K 
 _variation.py 2026-07-18 09:53 4.3K 
 _unuran/ 2026-07-18 09:53 -  
 _tukeylambda_stats.py 2026-07-18 09:53 6.7K 
 _survival.py 2026-07-18 09:53 25K 
 _stats_pythran.cpyth..>2026-07-18 09:53 155K 
 _stats_py.py 2026-07-18 09:53 414K 
 _stats_mstats_common.py2026-07-18 09:53 18K 
 _stats.pxd 2026-07-18 09:53 708  
 _stats.cpython-39-x8..>2026-07-18 09:53 752K 
 _sobol_direction_num..>2026-07-18 09:53 576K 
 _sobol.pyi 2026-07-18 09:53 971  
 _sobol.cpython-39-x8..>2026-07-18 09:53 394K 
 _sensitivity_analysi..>2026-07-18 09:53 24K 
 _sampling.py 2026-07-18 09:53 45K 
 _rvs_sampling.py 2026-07-18 09:53 2.2K 
 _result_classes.py 2026-07-18 09:53 1.1K 
 _resampling.py 2026-07-18 09:53 80K 
 _relative_risk.py 2026-07-18 09:53 9.3K 
 _rcont/ 2026-07-18 09:53 -  
 _qmvnt.py 2026-07-18 09:53 18K 
 _qmc_cy.pyi 2026-07-18 09:53 1.1K 
 _qmc_cy.cpython-39-x..>2026-07-18 09:53 284K 
 _qmc.py 2026-07-18 09:53 97K 
 _page_trend_test.py 2026-07-18 09:53 19K 
 _odds_ratio.py 2026-07-18 09:53 17K 
 _mvn.cpython-39-x86_..>2026-07-18 09:53 83K 
 _multivariate.py 2026-07-18 09:53 232K 
 _multicomp.py 2026-07-18 09:53 17K 
 _mstats_extras.py 2026-07-18 09:53 16K 
 _mstats_basic.py 2026-07-18 09:53 117K 
 _morestats.py 2026-07-18 09:53 182K 
 _mannwhitneyu.py 2026-07-18 09:53 20K 
 _levy_stable/ 2026-07-18 09:53 -  
 _ksstats.py 2026-07-18 09:53 20K 
 _kde.py 2026-07-18 09:53 25K 
 _hypotests.py 2026-07-18 09:53 77K 
 _generate_pyx.py 2026-07-18 09:53 829  
 _fit.py 2026-07-18 09:53 58K 
 _entropy.py 2026-07-18 09:53 15K 
 _distr_params.py 2026-07-18 09:53 8.5K 
 _distn_infrastructur..>2026-07-18 09:53 145K 
 _discrete_distns.py 2026-07-18 09:53 58K 
 _crosstab.py 2026-07-18 09:53 7.2K 
 _covariance.py 2026-07-18 09:53 22K 
 _continuous_distns.py 2026-07-18 09:53 377K 
 _constants.py 2026-07-18 09:53 962  
 _common.py 2026-07-18 09:53 172  
 _censored_data.py 2026-07-18 09:53 18K 
 _bws_test.py 2026-07-18 09:53 6.9K 
 _boost/ 2026-07-18 09:53 -  
 _binomtest.py 2026-07-18 09:53 13K 
 _binned_statistic.py 2026-07-18 09:53 32K 
 _biasedurn.pxd 2026-07-18 09:53 1.0K 
 _biasedurn.cpython-3..>2026-07-18 09:53 355K 
 _axis_nan_policy.py 2026-07-18 09:53 28K 
 _ansari_swilk_statis..>2026-07-18 09:53 271K 
 __pycache__/ 2026-07-18 09:53 -  
 __init__.py 2026-07-18 09:53 18K